

CUTTING

Hair Services | Price |
---|---|
Women’s | 36+ |
Men’s | 22+ |
Teen’s | 20+ |
Child’s (6 – 12) | 17 |
Child’s (5 & under) | 12 |
Bang Trim | 6 |
Additional Charges for Long Hair+
COLOR
COLOR

Color | Price |
---|---|
Color ( First Time) | 85+ |
Color Retouch | 80+ |
Full Foil | 95+ |
Partial Foil | 75+ |
Single Foil | 5+ |
Highlight (Cap) | 80+ |
Ombre | 95+ |
Balayage | 90+ |
Additional Charge For Long Hair+
(Chemical Services Include Haircut)
COLOR

STYLE

STYLE | PRICE |
---|---|
Shampoo & Style | 26+ |
Shampoo & Up-Do | 60+ |
Shampoo & Flat Iron | 35+ |
Up-Do Only | 50+ |
Additional Charge For Long Hair+
Chemical Services
Chemical Services

Chemical Services | Price |
---|---|
Permanent Wave | 80+ |
Partial Wave | 75+ |
Treatment Services | Price |
---|---|
Keratin Treatment | 250+ |
Express Keratin | 50+ |
Deep Conditioning | 20+ |
Olaplex | 20+ |
Additional Charge For Long Hair+
( Chemical Services Include Haircut)
Chemical Services
